Our Products

WD104 Sprocket

[Click a link below for more detailed information]

Basic Specs

Part Number Average Pitch Number of Teeth Pin Style Pitch Diameter Max. Bore Shroud Diameter
Diagram Label            
WD104-6 6.000 6 Flanged & Standard 12.00 4 7/16 8.892
WD104-7 6.000 7 Flanged & Standard 13.83 4 7/16 10.98
WD104-8 6.000 8 Flanged & Standard 15.68 5 15/16 12.99
WD104-9 6.000 9 Flanged & Standard 17.54 5 15/16 14.99
WD104-10 6.000 10 Flanged & Standard 19.42 5 15/16 16.968
WD104-11 6.000 11 Flanged & Standard 21.30 5 15/16 18.92

More Specs

Part Number Tooth Face
Diagram Label  
WD104-6 4 1/8
WD104-7 4 1/8
WD104-8 4 1/8
WD104-9 4 1/8
WD104-10 4 1/8
WD104-11 4 1/8