Our Products

WR/WH150 Sprocket

[Click a link below for more detailed information]

Basic Specs

Part Number Average Pitch Number of Teeth Pin Style Pitch Diameter Max. Bore Shroud Diameter
Diagram Label            
WR/WH150-8 6.050 8 A,B,C 15.81 5 15/16 12.108
WR/WH150-9 6.050 9 A,B,C 17.69 6 15/16 14.128
WR/WH150-10 6.050 10 A,B,C 19.58 6 15/16 16.120
WR/WH150-11 6.050 11 A,B,C 21.47 6 15/16 18.068
WR/WH150-12 6.050 12 A,B,C 23.38 6 15/16 20.086
WR/WH150-13 6.050 13 A,B,C 25.28 6 15/16 22.046
WR/WH150-14 6.050 14 A,B,C 27.19 6 15/16 24.010
WR/WH150-15 6.050 15 A,B,C 29.10 6 15/16 26.960

More Specs

Part Number Tooth Face
Diagram Label  
WR/WH150-8 2 3/4"
WR/WH150-9 2 3/4"
WR/WH150-10 2 3/4"
WR/WH150-11 2 3/4"
WR/WH150-12 2 3/4"
WR/WH150-13 2 3/4"
WR/WH150-14 2 3/4"
WR/WH150-15 2 3/4"