Our Products

WR111 Sprocket

[Click a link below for more detailed information]

Basic Specs

Part Number Average Pitch Number of Teeth Pin Style Pitch Diameter Max. Bore Shroud Diameter
Diagram Label            
WR111-8 4.760 8 A,B,C 12.44 4 15/16 9.744
WR111-9 4.760 9 A,B,C 13.92 4 15/16 11.334
WR111-10 4.760 10 A,B,C 15.40 4 15/16 12.896
WR111-11 4.760 11 A,B,C 16.90 5 15/16 14.440
WR111-12 4.760 12 A,B,C 18.39 5 15/16 16.014
WR111-13 4.760 13 A,B,C 19.89 5 15/16 17.564
WR111-14 4.760 14 A,B,C 21.39 5 15/16 19.106

More Specs

Part Number Tooth Face
Diagram Label  
WR111-8 1 7/8"
WR111-9 1 7/8"
WR111-10 1 7/8"
WR111-11 1 7/8"
WR111-12 1 7/8"
WR111-13 1 7/8"
WR111-14 1 7/8"