Our Products

WR124 Sprocket

[Click a link below for more detailed information]

Basic Specs

Part Number Average Pitch Number of Teeth Pin Style Pitch Diameter Max. Bore Shroud Diameter
Diagram Label            
WR124-6 4.000 6 A,B,C 8.00 2 7/16 6.808
WR124-7 4.000 7 A,B,C 9.22 2 15/16 8.156
WR124-8 4.000 8 A,B,C 10.45 3 7/16 9.500
WR124-9 4.000 9 A 11.66 3 15/61 10.806
WR124-10 4.000 10 A,B,C 12.94 4 15/16 12.104
WR124-11 4.000 11 A,B,C 14.20 4 15/16 13.424
WR124-12 4.000 12 A,B,C 15.46 4 15/16 14.726
WR124-13 4.000 13 A,B,C 16.72 5 15/16 16.030
WR124-14 4.000 14 A,B,C 17.98 5 15/16 16.030
WR124-15 4.000 15 A,B,C 19.23 5 15/16 17.316
WR124-16 4.000 16 A,B,C 20.50 5 15/16 18.610
WR124-18 4.000 18 A,B,C 23.04 5 15/16 21.194

More Specs

Part Number Tooth Face
Diagram Label  
WR124-6 1 1/2"
WR124-7 1 1/2"
WR124-8 1 1/2"
WR124-9 1 1/2"
WR124-10 1 1/2"
WR124-11 1 1/2"
WR124-12 1 1/2"
WR124-13 1 1/2"
WR124-14 1 1/2"
WR124-15 1 1/2"
WR124-16 1 1/2"
WR124-18 1 1/2"