Our Products

WR124XHD Sprocket

[Click a link below for more detailed information]

Basic Specs

Part Number Average Pitch Number of Teeth Pin Style Pitch Diameter Max. Bore Shroud Diameter
Diagram Label            
WR124XHD-7 4.050 7 A,B,C 9.33 2 7/16 6.406
WR124XHD-8 4.050 8 A,B,C 10.58 3 15/16 7.776
WR124XHD-9 4.050 9 A,B,C 11.84 4 15/16 9.13
WR124XHD-10 4.050 10 A,B,C 13.11 5 7/16 10.468
WR124XHD-11 4.050 11 A,B,C 14.38 5 15/16 11.776
WR124XHD-12 4.050 12 A,B,C 15.65 5 15/16 13.12
WR124XHD-13 4.050 13 A,B,C 16.92 5 15/16 14.43
WR124XHD-14 4.050 14 A,B,C 18.20 5 15/16 15.744
WR124XHD-15 4.050 15 A,B,C 19.48 5 15/16 17.052
WR124XHD-16 4.050 16 A,B,C 20.76 5 15/16 18.364
WR124XHD-17 4.050 17 A,B,C 22.04 5 15/16 19.666
WR124XHD-18 4.050 18 A,B,C 23.04 5 15/16 20.97

More Specs

Part Number Tooth Face
Diagram Label  
WR124XHD-7 1 1/2"
WR124XHD-8 1 1/2"
WR124XHD-9 9
WR124XHD-10 1 1/2"
WR124XHD-11 1 1/2"
WR124XHD-12 1 1/2"
WR124XHD-13 1 1/2"
WR124XHD-14 1 1/2"
WR124XHD-15 1 1/2"
WR124XHD-16 1 1/2"
WR124XHD-17 1 1/2"
WR124XHD-18 1 1/2"